Skills
Every skill, its ranks, and what each rank unlocks.
as of Alpha 0.5 · generated July 24, 2026
527 entries
Advanced Axe Crit Damage Focus melee 5 ranks
Focus on dealing EVEN MORE critical damage with Axes
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Axe Crit Damage | Advanced Axe Specialization 3, Axe Crit Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Axe Crit Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Axe Crit Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Axe Crit Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Axe Crit Damage | — |
Advanced Axe Crit Focus melee 5 ranks
Focus on dealing EVEN MORE critical hits with Axes
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Axe Crit Chance | Advanced Axe Specialization 3, Axe Crit Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Axe Crit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Axe Crit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Axe Crit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Axe Crit Chance | — |
Advanced Axe Damage Focus melee 5 ranks
Focus on dealing EVEN MORE damage with Axes
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Axe Damage | Advanced Axe Specialization 3, Axe Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Axe Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Axe Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Axe Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Axe Damage | — |
Advanced Axe Muscle Memory Focus melee 5 ranks
Focus on hitting things with Axes EVEN FASTER
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Axe Haste | Advanced Axe Specialization 3, Axe Muscle Memory Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Axe Haste | — |
| 3 | 16 SP | 8000 | +2.5 to Axe Haste | — |
| 4 | 28 SP | 14000 | +2.5 to Axe Haste | — |
| 5 | 48 SP | 24000 | +2.5 to Axe Haste | — |
Advanced Axe Precision Focus melee 5 ranks
Focus on hitting things with Axes EVEN MORE precisely
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Axe Hit Chance | Advanced Axe Specialization 3, Axe Precision Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Axe Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Axe Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Axe Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Axe Hit Chance | — |
Advanced Axe Specialization melee 5 ranks
Get EVEN BETTER at hitting things with Axes
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Axe Damage; +2.5 to Axe Hit Chance | Axe Specialization 5 |
| 2 | 8 SP | 4000 | +2.5 to Axe Damage; +2.5 to Axe Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Axe Damage; +2.5 to Axe Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Axe Damage; +2.5 to Axe Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Axe Damage; +2.5 to Axe Hit Chance | — |
Advanced Battleaxe Crit Damage Focus melee 5 ranks
Focus on dealing EVEN MORE critical damage with Battleaxes
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Battleaxe Crit Damage | Advanced Battleaxe Specialization 3, Battleaxe Crit Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Battleaxe Crit Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Battleaxe Crit Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Battleaxe Crit Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Battleaxe Crit Damage | — |
Advanced Battleaxe Crit Focus melee 5 ranks
Focus on dealing EVEN MORE critical hits with Battleaxes
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Battleaxe Crit Chance | Advanced Battleaxe Specialization 3, Battleaxe Crit Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Battleaxe Crit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Battleaxe Crit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Battleaxe Crit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Battleaxe Crit Chance | — |
Advanced Battleaxe Damage Focus melee 5 ranks
Focus on dealing EVEN MORE damage with Battleaxes
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Battleaxe Damage | Advanced Battleaxe Specialization 3, Battleaxe Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Battleaxe Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Battleaxe Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Battleaxe Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Battleaxe Damage | — |
Advanced Battleaxe Muscle Memory Focus melee 5 ranks
Focus on hitting things with Battleaxes EVEN FASTER
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Battleaxe Haste | Advanced Battleaxe Specialization 3, Battleaxe Muscle Memory Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Battleaxe Haste | — |
| 3 | 16 SP | 8000 | +2.5 to Battleaxe Haste | — |
| 4 | 28 SP | 14000 | +2.5 to Battleaxe Haste | — |
| 5 | 48 SP | 24000 | +2.5 to Battleaxe Haste | — |
Advanced Battleaxe Precision Focus melee 5 ranks
Focus on hitting things with Battleaxes EVEN MORE precisely
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Battleaxe Hit Chance | Advanced Battleaxe Specialization 3, Battleaxe Precision Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Battleaxe Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Battleaxe Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Battleaxe Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Battleaxe Hit Chance | — |
Advanced Battleaxe Specialization melee 5 ranks
Get EVEN BETTER at hitting things with Battleaxes
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Battleaxe Damage; +2.5 to Battleaxe Hit Chance | Battleaxe Specialization 5 |
| 2 | 8 SP | 4000 | +2.5 to Battleaxe Damage; +2.5 to Battleaxe Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Battleaxe Damage; +2.5 to Battleaxe Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Battleaxe Damage; +2.5 to Battleaxe Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Battleaxe Damage; +2.5 to Battleaxe Hit Chance | — |
Advanced Club Crit Damage Focus melee 5 ranks
Focus on dealing EVEN MORE critical damage with Clubs
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Club Crit Damage | Advanced Club Specialization 3, Club Crit Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Club Crit Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Club Crit Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Club Crit Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Club Crit Damage | — |
Advanced Club Crit Focus melee 5 ranks
Focus on dealing EVEN MORE critical hits with Clubs
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Club Crit Chance | Advanced Club Specialization 3, Club Crit Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Club Crit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Club Crit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Club Crit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Club Crit Chance | — |
Advanced Club Damage Focus melee 5 ranks
Focus on dealing EVEN MORE damage with Clubs
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Club Damage | Advanced Club Specialization 3, Club Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Club Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Club Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Club Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Club Damage | — |
Advanced Club Muscle Memory Focus melee 5 ranks
Focus on hitting things with Clubs EVEN FASTER
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Club Haste | Advanced Club Specialization 3, Club Muscle Memory Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Club Haste | — |
| 3 | 16 SP | 8000 | +2.5 to Club Haste | — |
| 4 | 28 SP | 14000 | +2.5 to Club Haste | — |
| 5 | 48 SP | 24000 | +2.5 to Club Haste | — |
Advanced Club Precision Focus melee 5 ranks
Focus on hitting things with Clubs EVEN MORE precisely
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Club Hit Chance | Advanced Club Specialization 3, Club Precision Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Club Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Club Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Club Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Club Hit Chance | — |
Advanced Club Specialization melee 5 ranks
Get EVEN BETTER at hitting things with Clubs
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Club Damage; +2.5 to Club Hit Chance | Club Specialization 5 |
| 2 | 8 SP | 4000 | +2.5 to Club Damage; +2.5 to Club Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Club Damage; +2.5 to Club Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Club Damage; +2.5 to Club Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Club Damage; +2.5 to Club Hit Chance | — |
Advanced Conjuration pets 5 ranks
Master the art of calling forth powerful beings
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | Unlocks Summon Greater Construct | Conjuration Specialization 5 |
| 2 | 8 SP | 4000 | — | — |
| 3 | 16 SP | 8000 | — | — |
| 4 | 28 SP | 14000 | — | — |
| 5 | 48 SP | 24000 | — | — |
Advanced Conjuration Defense pets 5 ranks
Your summons can withstand incredible punishment
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +0.05 to Summon Health; +0.04 to Summon Armor | Advanced Conjuration 3, Conjuration Defensive Focus 5 |
| 2 | 8 SP | 4000 | +0.05 to Summon Health; +0.04 to Summon Armor | — |
| 3 | 16 SP | 8000 | +0.05 to Summon Health; +0.04 to Summon Armor | — |
| 4 | 28 SP | 14000 | +0.05 to Summon Health; +0.04 to Summon Armor | — |
| 5 | 48 SP | 24000 | +0.05 to Summon Health; +0.04 to Summon Armor | — |
Advanced Conjuration Offense pets 5 ranks
Your summons become fearsome combatants
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +0.05 to Summon Damage | Advanced Conjuration 3, Conjuration Offensive Focus 5 |
| 2 | 8 SP | 4000 | +0.05 to Summon Damage | — |
| 3 | 16 SP | 8000 | +0.05 to Summon Damage | — |
| 4 | 28 SP | 14000 | +0.05 to Summon Damage | — |
| 5 | 48 SP | 24000 | +0.05 to Summon Damage | — |
Advanced Conjuration Permanence pets 5 ranks
Your summons persist far longer than normal
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | — | Advanced Conjuration 3, Conjuration Binding 5 |
| 2 | 8 SP | 4000 | — | — |
| 3 | 16 SP | 8000 | — | — |
| 4 | 28 SP | 14000 | — | — |
| 5 | 48 SP | 24000 | — | — |
Advanced Crossbow Crit Damage Focus ranged 5 ranks
Focus on dealing EVEN MORE critical damage with Crossbows
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Crossbow Crit Damage | Advanced Crossbow Specialization 3, Crossbow Crit Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Crossbow Crit Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Crossbow Crit Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Crossbow Crit Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Crossbow Crit Damage | — |
Advanced Crossbow Crit Focus ranged 5 ranks
Focus on dealing EVEN MORE critical hits with Crossbows
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Crossbow Crit Chance | Advanced Crossbow Specialization 3, Crossbow Crit Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Crossbow Crit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Crossbow Crit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Crossbow Crit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Crossbow Crit Chance | — |
Advanced Crossbow Damage Focus ranged 5 ranks
Focus on dealing EVEN MORE damage with Crossbows
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Crossbow Damage | Advanced Crossbow Specialization 3, Crossbow Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Crossbow Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Crossbow Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Crossbow Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Crossbow Damage | — |
Advanced Crossbow Muscle Memory Focus ranged 5 ranks
Focus on hitting things with Crossbows EVEN FASTER
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Crossbow Haste | Advanced Crossbow Specialization 3, Crossbow Muscle Memory Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Crossbow Haste | — |
| 3 | 16 SP | 8000 | +2.5 to Crossbow Haste | — |
| 4 | 28 SP | 14000 | +2.5 to Crossbow Haste | — |
| 5 | 48 SP | 24000 | +2.5 to Crossbow Haste | — |
Advanced Crossbow Precision Focus ranged 5 ranks
Focus on hitting things with Crossbows EVEN MORE precisely
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Crossbow Hit Chance | Advanced Crossbow Specialization 3, Crossbow Precision Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Crossbow Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Crossbow Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Crossbow Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Crossbow Hit Chance | — |
Advanced Crossbow Specialization ranged 5 ranks
Get EVEN BETTER at hitting things with Crossbows
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Crossbow Damage; +2.5 to Crossbow Hit Chance | Crossbow Specialization 5 |
| 2 | 8 SP | 4000 | +2.5 to Crossbow Damage; +2.5 to Crossbow Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Crossbow Damage; +2.5 to Crossbow Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Crossbow Damage; +2.5 to Crossbow Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Crossbow Damage; +2.5 to Crossbow Hit Chance | — |
Advanced Dagger Crit Damage Focus melee 5 ranks
Focus on dealing EVEN MORE critical damage with Daggers
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Dagger Crit Damage | Advanced Dagger Specialization 3, Dagger Crit Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Dagger Crit Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Dagger Crit Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Dagger Crit Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Dagger Crit Damage | — |
Advanced Dagger Crit Focus melee 5 ranks
Focus on dealing EVEN MORE critical hits with Daggers
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Dagger Crit Chance | Advanced Dagger Specialization 3, Dagger Crit Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Dagger Crit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Dagger Crit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Dagger Crit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Dagger Crit Chance | — |
Advanced Dagger Damage Focus melee 5 ranks
Focus on dealing EVEN MORE damage with Daggers
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Dagger Damage | Advanced Dagger Specialization 3, Dagger Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Dagger Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Dagger Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Dagger Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Dagger Damage | — |
Advanced Dagger Muscle Memory Focus melee 5 ranks
Focus on hitting things with Daggers EVEN FASTER
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Dagger Haste | Advanced Dagger Specialization 3, Dagger Muscle Memory Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Dagger Haste | — |
| 3 | 16 SP | 8000 | +2.5 to Dagger Haste | — |
| 4 | 28 SP | 14000 | +2.5 to Dagger Haste | — |
| 5 | 48 SP | 24000 | +2.5 to Dagger Haste | — |
Advanced Dagger Precision Focus melee 5 ranks
Focus on hitting things with Daggers EVEN MORE precisely
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Dagger Hit Chance | Advanced Dagger Specialization 3, Dagger Precision Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Dagger Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Dagger Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Dagger Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Dagger Hit Chance | — |
Advanced Dagger Specialization melee 5 ranks
Get EVEN BETTER at hitting things with Daggers
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Dagger Damage; +2.5 to Dagger Hit Chance | Dagger Specialization 5 |
| 2 | 8 SP | 4000 | +2.5 to Dagger Damage; +2.5 to Dagger Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Dagger Damage; +2.5 to Dagger Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Dagger Damage; +2.5 to Dagger Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Dagger Damage; +2.5 to Dagger Hit Chance | — |
Advanced Greatbow Crit Damage Focus ranged 5 ranks
Focus on dealing EVEN MORE critical damage with Greatbows
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatbow Crit Damage | Advanced Greatbow Specialization 3, Greatbow Crit Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatbow Crit Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Greatbow Crit Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Greatbow Crit Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Greatbow Crit Damage | — |
Advanced Greatbow Crit Focus ranged 5 ranks
Focus on dealing EVEN MORE critical hits with Greatbows
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatbow Crit Chance | Advanced Greatbow Specialization 3, Greatbow Crit Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatbow Crit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Greatbow Crit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Greatbow Crit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Greatbow Crit Chance | — |
Advanced Greatbow Damage Focus ranged 5 ranks
Focus on dealing EVEN MORE damage with Greatbows
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatbow Damage | Advanced Greatbow Specialization 3, Greatbow Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatbow Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Greatbow Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Greatbow Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Greatbow Damage | — |
Advanced Greatbow Muscle Memory Focus ranged 5 ranks
Focus on hitting things with Greatbows EVEN FASTER
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatbow Haste | Advanced Greatbow Specialization 3, Greatbow Muscle Memory Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatbow Haste | — |
| 3 | 16 SP | 8000 | +2.5 to Greatbow Haste | — |
| 4 | 28 SP | 14000 | +2.5 to Greatbow Haste | — |
| 5 | 48 SP | 24000 | +2.5 to Greatbow Haste | — |
Advanced Greatbow Precision Focus ranged 5 ranks
Focus on hitting things with Greatbows EVEN MORE precisely
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatbow Hit Chance | Advanced Greatbow Specialization 3, Greatbow Precision Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatbow Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Greatbow Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Greatbow Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Greatbow Hit Chance | — |
Advanced Greatbow Specialization ranged 5 ranks
Get EVEN BETTER at hitting things with Greatbows
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatbow Damage; +2.5 to Greatbow Hit Chance | Greatbow Specialization 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatbow Damage; +2.5 to Greatbow Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Greatbow Damage; +2.5 to Greatbow Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Greatbow Damage; +2.5 to Greatbow Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Greatbow Damage; +2.5 to Greatbow Hit Chance | — |
Advanced Greatsword Crit Damage Focus melee 5 ranks
Focus on dealing EVEN MORE critical damage with Greatswords
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatsword Crit Damage | Advanced Greatsword Specialization 3, Greatsword Crit Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatsword Crit Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Greatsword Crit Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Greatsword Crit Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Greatsword Crit Damage | — |
Advanced Greatsword Crit Focus melee 5 ranks
Focus on dealing EVEN MORE critical hits with Greatswords
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatsword Crit Chance | Advanced Greatsword Specialization 3, Greatsword Crit Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatsword Crit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Greatsword Crit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Greatsword Crit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Greatsword Crit Chance | — |
Advanced Greatsword Damage Focus melee 5 ranks
Focus on dealing EVEN MORE damage with Greatswords
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatsword Damage | Advanced Greatsword Specialization 3, Greatsword Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatsword Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Greatsword Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Greatsword Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Greatsword Damage | — |
Advanced Greatsword Muscle Memory Focus melee 5 ranks
Focus on hitting things with Greatswords EVEN FASTER
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatsword Haste | Advanced Greatsword Specialization 3, Greatsword Muscle Memory Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatsword Haste | — |
| 3 | 16 SP | 8000 | +2.5 to Greatsword Haste | — |
| 4 | 28 SP | 14000 | +2.5 to Greatsword Haste | — |
| 5 | 48 SP | 24000 | +2.5 to Greatsword Haste | — |
Advanced Greatsword Precision Focus melee 5 ranks
Focus on hitting things with Greatswords EVEN MORE precisely
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatsword Hit Chance | Advanced Greatsword Specialization 3, Greatsword Precision Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatsword Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Greatsword Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Greatsword Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Greatsword Hit Chance | — |
Advanced Greatsword Specialization melee 5 ranks
Get EVEN BETTER at hitting things with Greatswords
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Greatsword Damage; +2.5 to Greatsword Hit Chance | Greatsword Specialization 5 |
| 2 | 8 SP | 4000 | +2.5 to Greatsword Damage; +2.5 to Greatsword Hit Chance | — |
| 3 | 16 SP | 8000 | +2.5 to Greatsword Damage; +2.5 to Greatsword Hit Chance | — |
| 4 | 28 SP | 14000 | +2.5 to Greatsword Damage; +2.5 to Greatsword Hit Chance | — |
| 5 | 48 SP | 24000 | +2.5 to Greatsword Damage; +2.5 to Greatsword Hit Chance | — |
Advanced Longbow Crit Damage Focus ranged 5 ranks
Focus on dealing EVEN MORE critical damage with Longbows
| Rank | Cost | XP | Unlocks & effects | Requires |
|---|---|---|---|---|
| 1 | 4 SP | 2000 | +2.5 to Longbow Crit Damage | Advanced Longbow Specialization 3, Longbow Crit Damage Focus 5 |
| 2 | 8 SP | 4000 | +2.5 to Longbow Crit Damage | — |
| 3 | 16 SP | 8000 | +2.5 to Longbow Crit Damage | — |
| 4 | 28 SP | 14000 | +2.5 to Longbow Crit Damage | — |
| 5 | 48 SP | 24000 | +2.5 to Longbow Crit Damage | — |
Advanced Longbow Crit Focus ranged 5 ranks
Focus on dealing EVEN MORE critical hits with Longbows
