Melee Weapon Use
context
How to hit things with other things
Documented in
its own tree
.
Unlocks: One Handed Weapon Use
| Rank | SP | XP | Effects |
| 1 | 1 | 500 | +3.0 to Melee Damage; +1.0 to Melee Hit Chance |
| 2 | 2 | 1000 | +3.0 to Melee Damage; +1.0 to Melee Hit Chance |
| 3 | 4 | 2000 | +3.0 to Melee Damage; +1.0 to Melee Hit Chance |
| 4 | 7 | 3500 | +3.0 to Melee Damage; +1.0 to Melee Hit Chance |
| 5 | 12 | 6000 | +3.0 to Melee Damage; +1.0 to Melee Hit Chance |
One Handed Weapon Use
Get better at hitting things weapons that require one hand
Requires: Melee Weapon Use rank 1
Unlocks: Dual Wield Techniques , Main Hand Practice , Parry Techniques , Shield Techniques
| Rank | SP | XP | Effects |
| 1 | 2 | 1000 | +2.0 to One Handed Weapon Damage; +1.0 to One Handed Weapon Hit Chance |
| 2 | 4 | 2000 | +2.0 to One Handed Weapon Damage; +1.0 to One Handed Weapon Hit Chance |
| 3 | 8 | 4000 | +2.0 to One Handed Weapon Damage; +1.0 to One Handed Weapon Hit Chance |
| 4 | 14 | 7000 | +2.0 to One Handed Weapon Damage; +1.0 to One Handed Weapon Hit Chance |
| 5 | 24 | 12000 | +2.0 to One Handed Weapon Damage; +1.0 to One Handed Weapon Hit Chance |
Dual Wield Techniques
context
Advanced dual wield combat forms that overwhelm opponents
Documented in
its own tree
.
Requires: One Handed Weapon Use rank 4
| Rank | SP | XP | Effects |
| 1 | 5 | 2500 | +2.0 to Off Hand Damage; +1.0 to Off Hand Hit Chance; Unlocks Twin Strike |
| 2 | 10 | 5000 | +2.0 to Off Hand Damage; +1.0 to Off Hand Hit Chance |
| 3 | 20 | 10000 | +2.0 to Off Hand Damage; +1.0 to Off Hand Hit Chance; Unlocks Whirling Blades |
| 4 | 35 | 17500 | +2.0 to Off Hand Damage; +1.0 to Off Hand Hit Chance |
| 5 | 60 | 30000 | +3.0 to Off Hand Damage; +1.0 to Off Hand Hit Chance |
Main Hand Practice
Agility training for the main hand
Requires: One Handed Weapon Use rank 4
| Rank | SP | XP | Effects |
| 1 | 3 | 1500 | +1.0 to Main Hand Damage; +0.5 to Main Hand Hit Chance |
| 2 | 6 | 3000 | +1.0 to Main Hand Damage; +0.5 to Main Hand Hit Chance |
| 3 | 12 | 6000 | +1.0 to Main Hand Damage; +0.5 to Main Hand Hit Chance |
| 4 | 21 | 10500 | +1.0 to Main Hand Damage; +0.5 to Main Hand Hit Chance |
| 5 | 36 | 18000 | +1.0 to Main Hand Damage; +0.5 to Main Hand Hit Chance |
Parry Techniques
context
Advanced parry training that turns defense into offense
Documented in
its own tree
.
Requires: One Handed Weapon Use rank 3
| Rank | SP | XP | Effects |
| 1 | 4 | 2000 | +1.0 to Parry Chance; Unlocks Defensive Stance |
| 2 | 8 | 4000 | +1.0 to Parry Chance |
| 3 | 16 | 8000 | +1.0 to Parry Chance; Unlocks Riposte Strike |
| 4 | 28 | 14000 | +1.0 to Parry Chance |
| 5 | 48 | 24000 | +3.0 to Parry Chance; +2.0 to Riposte Chance |
Shield Techniques
Using a shield as both protection and weapon
Requires: One Handed Weapon Use rank 2
Unlocks: Guardian Techniques , Phalanx
| Rank | SP | XP | Effects |
| 1 | 3 | 1500 | +1.0 to Block Chance; +2.0 to Block Amount; Unlocks Shield Bash |
| 2 | 6 | 3000 | +1.0 to Block Chance; +2.0 to Block Amount; Unlocks Taunt |
| 3 | 12 | 6000 | +1.0 to Block Chance; +2.0 to Block Amount; Unlocks Shield Wall |
| 4 | 21 | 10500 | +1.0 to Block Chance; +2.0 to Block Amount |
| 5 | 36 | 18000 | +3.0 to Block Chance; +5.0 to Block Amount |